The Bowles of Canada and their Roots in Ireland and England |
The word Index in the following primarily refers to index entries to the Irish Civil Registrations The index itself contains only a minimal amount of information plus the Volume and Page Number for the full entry which can be looked up using the services of a GRO (General Register Office) in Ireland. Please see https://familysearch.org/learn/wiki/en/Ireland,_Civil_Registration_Indexes_(FamilySearch_Historical_Records) or http://genealogy.about.com/library/vital/blireland.htm for more information.
References with a Source of Birth, Marriage or Death Civil Registry have been looked and contain (hopefully) the full civil registration record.
I would gratefully accept any corrections or additional references from whatever sources you may have. I am particularly interested in any information from church registers especially early ones. Tom LaPorte
See also The Bowles of Donegal
SURNAME | FORENAME(S) | SEX | EVENT | DATE OR QTR | YEAR | AGE | VOL. | PAGE | LOCATION | COUNTY | SOURCE | FATHER | SPOUSE | OTHER NOTES |
Boal | Andrew | Birth | 1876 | 2 | 205 | Letterkenny | Donegal | Births index, Ireland | ||||||
Bole | Anne | Death | 1866 | 96 | 2 | 145 | Letterkenny | Donegal | Deaths index, Ireland | |||||
Boal | Eliza Jane | Death | Q2 | 1883 | 75 | 2 | 148 | Letterkenny | Donegal | Deaths index, Ireland | ||||
Boal | Eliza Jane | f | Marr. | Oct. 19 | 1855 | 17 | Letterkenny (Conwall) | Donegal | Marriages civil registry, Ireland | John Boal | William Beatty | spouse's father: John | ||
Boal | Eliza Jane | f | Marr. | June 23 | 1859 | Letterkenny (Convoy) | Donegal | Marriages civil registry, Ireland | William Boal | John Williams | spouse's father: Matthew | |||
Boale | Johnston | m | Marr. | Dec. 22 | 1862 | Letterkenny (Raphoe) | Donegal | Marriages civil registry, Ireland | William Boale | Margaret Anne Holmes | spouse's father: James | |||
Boall | Johnstone | m | Marr. | Sept. 9 | 1862 | Leck | Donegal | Marriages civil registry, Ireland | William Boall | Catharine Morrow | spouse's father: John | |||
Boal | Margaret | Birth | 1871 | 7 | 195 | Letterkenny | Donegal | Births index, Ireland | ||||||
Boal | Margery | f | Marr. | Sept. 22 | 1853 | Letterkenny (Rahmoghey) | Donegal | Marriages civil registry, Ireland | David Boal | John Gregg | spouse's father: Robert | |||
Boale | Rebecca | f | Marr. | Nov. 26 | 1852 | Letterkenny (Rahmoghey) | Donegal | Marriages civil registry, Ireland | David Boale | William Nickleson | spouse's father: James | |||
Boal | Robert | Birth | 1872 | 17 | 180 | Letterkenny | Donegal | Births index, Ireland | ||||||
Boal | Robert | Marr. | 1870 | 7 | 143 | Letterkenny | Donegal | Marriages index, Ireland | ||||||
Bowles | Robert Walter | m | Death | 1876 | 4 | 7 | 149 | Letterkenny | Donegal | Deaths Index, Ireland | ||||
Boles | Thomas | Marr. | 1846 | 5 | 399 | Dunfanaghy | Donegal | Marriages index, Ireland (COI) | ||||||
Boal | William | Death | 1871 | 32 | 2 | 136 | Letterkenny | Donegal | Deaths index, Ireland | |||||
Boal | William | m | Marr. | Sept. 7 | 1855 | All Saints | Donegal | Marriages civil registry, Ireland | David Boal | Rebecca Crockett | spouse's father: William | |||
Bowles | William Charles | Birth | 1876 | 12 | 174 | Letterkenny | Donegal | Births index, Ireland | ||||||
Boal | William James | Birth | 1874 | 7 | 198 | Letterkenny | Donegal | Births index, Ireland | ||||||
Boal | Eliza Jane | Marr. | 1859 | 10 | 343 | Stranorlar | Donegal | Marriages index, Ireland (COI) |
See The Bowles of Great Britain
This page was last updated 10/18/18